Local sports results are presented by MercyOne Genesis Physical Therapy.
Sherrard’s girls and Oroin’s boys both claimed wins at the Titan Indoor Invite in track and field on Wednesday.
The Sherrard girls track and field team scored 106 points to run away from runner-up Macomb, which scored 74. The Tigers took first place in four events: pole vault (Aliza Dominique), 60-meter hurdles (Khloe Kunz), 800 meters (Kylie Mathis), and the 4×400-meter relay (Sophia Bradarich, Dominique, Kammie Sawnson, Mathis)
The Orion boys track and field team scored 95 points to finish ahead of second-place Farmington, which scored 79.
TRACK AND FIELD
Titan Indoor Invite (Boys)
| 1. | Orion | 95 |
| 2. | Farmington | 79 |
| 3. | Mercer County | 55 |
| 4. | Illini West | 53 |
| 5. | ROWVA Williamsfield | 51 |
| 6. | Astoria | 43 |
| 7. | Sherrard | 38 |
| 8. | Macomb | 33 |
| 9. | Bushnell-Prairie City | 32 |
| 10. | Knoxville | 31 |
| 11. | Monmouth-Roseville | 22 |
| 12. | Ridgewood | 13 |
Titan Indoor Invite (Girls)
| 1. | Sherrard | 106 |
| 2. | Macomb | 74 |
| 3. | Mercer County | 69 |
| 4. | Knoxville | 57 |
| 4. | Rockridge | 57 |
| 6. | South Fulton | 55 |
| 7. | ROWVA Williamsfield | 33 |
| 7. | Orion | 33 |
| 9. | Farmington | 22 |
| 10. | Ridgewood | 19 |
| 11. | Monmouth-Roseville | 13 |
| 12. | Bushnell-Prairie City | 4 |
| 13. | Illini West | 3 |



