State rankings are presented by Boswell Construction; call or text 309-574-0023.
Illinois Media, formerly the Associated Press (AP), released its state rankings heading into Week 9 of the high school football season on Thursday.
Rockridge is ranked No. 8 in 2A this week.
Riverdale (No. 4) and Erie-Prophetstown (No. 10) also represent the TRAC in the 2A rankings.
WRMJ will post the polls each week. WRMJ’s Ty Taylor is an Illinois Media voter. His ballot will accompany the Illinois Media poll throughout the year.
*The number in parentheses represents how many number-one overall votes a team received.
Week 9 1A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Brown County (12) | 8-0 | 137 | 1 |
| 2 | Calhoun | 8-0 | 123 | 2 |
| 3 | Stockton (2) | 7-1 | 111 | 3 |
| 4 | Heyworth | 8-0 | 97 | 4 |
| 5 | Camp Point Central | 7-1 | 86 | 5 |
| 6 | Lena-Winslow | 5-3 | 61 | 6 |
| 7 | Forreston | 7-1 | 57 | 7 |
| 8 | Tuscola | 7-1 | 39 | 8 |
| 9 | Clifton Central | 7-1 | 26 | 9 |
| 10 | Salt Fork | 7-1 | 22 | 10 |
Receiving votes: Arthur-Lovington-Atwood-Hammond 6, Annawan-Wethersfield 2, Galena 1.
Week 9 2A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Wilmington (11) | 8-0 | 137 | 1 |
| 2 | El Paso-Gridley (2) | 8-0 | 125 | 2 |
| 3 | Maroa-Forsyth (1) | 8-0 | 116 | 3 |
| 4 | Riverdale | 8-0 | 97 | 4 |
| 5 | Tri-Valley | 7-1 | 78 | 5 |
| 6 | Johnston City | 8-0 | 69 | 6 |
| 7 | Aurora Christian | 7-1 | 56 | 7 |
| 8 | Rockridge | 7-1 | 45 | 8 |
| 9 | West Frakfort | 7-1 | 13 | 10 |
| T10 | Erie-Prophetstown | 6-2 | 8 | 9 |
| T10 | Nasvhille | 6-2 | 8 | NR |
Receiving votes: Flora 6.
Week 9 3A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | IC Catholic (10) | 7-1 | 131 | 1 |
| 2 | Byron (4) | 8-0 | 130 | 2 |
| 3 | St. Joseph-Ogden | 8-0 | 113 | 3 |
| 4 | Richmond-Burton | 8-0 | 100 | 4 |
| 5 | Mt. Carmel | 8-0 | 76 | 7 |
| 6 | Hillsboro | 8-0 | 53 | 8 |
| 7 | Williamsville | 7-1 | 39 | 9 |
| 8 | Bishop McNamara | 6-2 | 32 | 5 |
| 9 | Monticello | 6-2 | 30 | 10 |
| 10 | Durand-Pecatonica | 7-1 | 23 | NR |
Receiving votes: Olympia 17, Tolono Unity 10, Benton 9, Hope Academy 4, Peotone 3.
Week 9 4A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Morris (9) | 8-0 | 132 | 2 |
| 2 | Montini (5) | 6-2 | 127 | 3 |
| 3 | Rochester | 7-1 | 112 | 1 |
| 4 | Centralia | 8-0 | 105 | 5 |
| 5 | Coal City | 7-1 | 77 | 6 |
| 6 | Breese Central | 7-1 | 66 | 4 |
| 7 | Carterville | 8-0 | 48 | 7 |
| 8 | Cahokia | 5-2 | 43 | 10 |
| 9 | Metamora | 6-2 | 42 | 8 |
| 10 | Bloomington Central Catholic | 6-2 | 10 | NR |
Receiving votes: Jacksonville 5, Macomb 3.
Week 9 5A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Mahomet-Seymour (7) | 8-0 | 137 | 1 |
| 2 | Providence (7) | 6-2 | 132 | 2 |
| 3 | Sacred Heart-Griffin (1) | 7-1 | 126 | 3 |
| 4 | Kankakee | 6-2 | 98 | 4 |
| 5 | Morgan Park | 7-1 | 86 | 5 |
| 6 | Morton | 7-1 | 77 | 7 |
| 7 | Antioch | 8-0 | 68 | 6 |
| 8 | Triad | 7-1 | 46 | 8 |
| 9 | Kaneland | 7-1 | 30 | 9 |
| T10 | Cary-Grove | 6-2 | 10 | 10 |
| T10 | Wheaton St. Francis | 4-4 | 10 | NR |
Receiving votes: MacArthur 5, Mascoutah 1.
Week 9 6A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Geneva (12) | 7-1 | 129 | 1 |
| 2 | Normal West (1) | 8-0 | 112 | 2 |
| 3 | Harlem | 8-0 | 99 | 3 |
| T4 | Dunlap | 7-1 | 82 | 4 |
| T4 | Fenwick | 5-3 | 82 | 7 |
| 6 | Nazareth | 4-4 | 56 | 8 |
| 7 | Joliet Catholic | 5-3 | 53 | 5 |
| 8 | Riverside-Brookfield | 7-1 | 28 | NR |
| 9 | Libertyville | 6-2 | 18 | NR |
| 10 | King | 6-2 | 16 | NR |
Receiving votes: Wauconda 15, Pekin 7, Oak Lawn 6, Wheaton North 4, Crete-Monee 2, Grant 1.
Week 9 7A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | East St. Louis (14) | 7-1 | 140 | 1 |
| 2 | Brother Rice | 6-2 | 123 | 2 |
| 3 | Hersey | 8-0 | 114 | 3 |
| 4 | Prospect | 8-0 | 99 | 4 |
| 5 | Normal Community | 8-0 | 78 | 5 |
| 6 | Downers Grove North | 7-1 | 73 | 6 |
| 7 | Batavia | 5-2 | 51 | 8 |
| 8 | St. Rita | 5-3 | 33 | 9 |
| 9 | Hononegah | 7-1 | 19 | 10 |
| 10 | Wheaton Warrenville South | 6-2 | 16 | NR |
Receiving votes: Jacobs 9, Kenwood 7 Glenbard West 6, Plainfield South 2.
Week 9 8A Illinois Media Poll
| Rank | Team | Record | Points | Previous Rank |
|---|---|---|---|---|
| 1 | Loyola (12) | 8-0 | 129 | 1 |
| 2 | Lincoln-Way East (1) | 8-0 | 114 | 2 |
| 3 | Mount Carmel | 6-2 | 103 | 3 |
| 4 | Bolingbrook | 7-1 | 88 | 4 |
| 5 | Huntley | 8-0 | 73 | 5 |
| 6 | Oswego | 7-1 | 64 | 7 |
| 7 | Maine South | 7-1 | 62 | 6 |
| 8 | Homewood-Flossmoor | 6-2 | 23 | 9 |
| 9 | St. Ignatius | 6-2 | 18 | 10 |
| 10 | Lyons | 6-2 | 11 | 8 |
Receiving votes: New Trier 10, Naperville North 8, Sandburg 8, York 4.
Ty’s 1A Ballot
- Brown County
- Stockton
- Calhoun
- Camp Point Central
- Lena-Winslow
- Heyworth
- Forreston
- Tuscola
- Clifton Central
- Galena
Ty’s 2A Ballot
- Wilmington
- El Paso-Gridley
- Maroa-Forsyth
- Riverdale
- Tri-Valley
- Aurora Christian
- Rockridge
- Johnston City
- West Frankfort
- Nasvhille
Ty’s 3A Ballot
- IC Catholic
- Byron
- St. Joseph-Ogden
- Richmond-Burton
- Mt. Carmel
- Monticello
- Tolono Unity
- Williamsville
- Hillsboro
- Durand-Pecatnoica
Ty’s 4A Ballot
- Montini
- Morris
- Rochester
- Centralia
- Coal City
- Breese Central
- Carterville
- Metamora
- Cahokia
- Bloomington Central Catholic
Ty’s 5A Ballot
- Providence
- Mahomet-Seymour
- Sacred Heart-Griffin
- Kankakee
- Morgan Park
- Antioch
- Morton
- Triad
- Kaneland
- Cary-Grove
Ty’s 6A Ballot
- Geneva
- Normal West
- Harlem
- Fenwick
- Dunlap
- Nazareth
- Joliet Catholic
- Wauconda
- King
- Libertyville
Ty’s 7A Ballot
- East St. Louis
- Brother Rice
- Hersey
- Prospect
- Normal Community
- Downers Grove North
- Batavia
- St. Rita
- Hononegah
- Jacobs
Ty’s 8A Ballot
- Loyola
- Lincoln-Way East
- Mount Carmel
- Bolingbrook
- Huntley
- Maine South
- Oswego
- Homewood-Flossmoor
- St. Ignatius
- Sandburg



